| Concept | Equation | SI Units |
|---|---|---|
| Newton's 2nd Law | F = ma = dp/dt | N = kg·m·s⁻² |
| Universal Gravitation | F = Gm₁m₂/r² | N |
| Kinetic Energy | E_k = ½mv² | J = kg·m²·s⁻² |
| Gravitational PE | U = mgh | J |
| Momentum | p = mv | kg·m·s⁻¹ |
| Impulse | J = FΔt = Δp | N·s |
| Work | W = Fd·cosθ | J |
| Power | P = W/t = Fv | W = J·s⁻¹ |
| Centripetal Acc. | a_c = v²/r = rω² | m·s⁻² |
| Torque | τ = rF·sinθ = Iα | N·m |
| Angular Momentum | L = Iω = r × p | kg·m²·s⁻¹ |
| Hooke's Law | F = -kx | N |
| SHM Period (spring) | T = 2π√(m/k) | s |
| Pendulum Period | T = 2π√(L/g) | s |
| Orbital Speed | v = √(GM/r) | m·s⁻¹ |
| Escape Velocity | v_esc = √(2GM/r) | m·s⁻¹ |
| Kepler's 3rd Law | T² = 4π²a³/(GM) | s² / m³ |
| Bernoulli's Equation | P + ½ρv² + ρgh = const | Pa |
| Archimedes | F_b = ρ_fluid·g·V | N |
| Friction (kinetic) | f_k = μ_k·N | N |
"If I have seen further it is by standing on the shoulders of Giants."
◆ Isaac Newton, Letter to Robert Hooke, 1675"Nature and Nature's laws lay hid in night: God said, Let Newton be! and all was light."
◆ Alexander Pope, epitaph proposed for Newton's tomb, 1727"I do not know what I may appear to the world, but to myself I seem to have been only like a boy playing on the seashore... whilst the great ocean of truth lay all undiscovered before me."
◆ Isaac Newton, recalled by David Brewster, Memoirs of Newton (1855)